Connect with us
Bracket Challenge

It's time for a bit of bracket challenge madness!

Play for fun, fame, and fantastic prizes.

Here's the scoop:

  • It's super simple to join! Just create an account and fill out your bracket.
  • Then, sit back, relax, and watch the games unfold!

Ready to test your sports knowledge and win big? Sign up today!

P.S. Don't forget to spread the word to your friends and family – the more the merrier!


Log in

You must be 18 or older to play. See contest rules for complete details.


Promo Grand Island
Promo Grand Island
Promo Grand Island
Promo Grand Island
Promo Grand Island


Key Dates:

  • First Four: March 19-20
  • Bracket Close: March 21, 12:00 PM CT (time tentative) - Brackets close once the first game starts. Complete your bracket before this time.
  • First round: March 21-22
  • Second round: March 23-24
  • Sweet 16: March 28-29
  • Elite Eight: March 30-31
  • Final Four: April 6
  • NCAA championship game: April 8


Prizes

  • 1st Place - Pit Boss 1230G Navigator Gas & Pellet Combo Grill from Deterdings. ($1250 Value) Car Care Membership
  • 2nd Place - Car Care Membership Unlimited Car Washes for a Year at Kermit's Super Wash ($450 Value). Husker Bumboxx
  • 3rd Place - $200 Gift Card To Wine, Beer & Spirits
  • 4th Place - $100 Gift Card To Wine, Beer & Spirits
  • Bonus Prizes - 17 participants will win a $50 prize from one of our other sponsors.


Promo Grand Island
Promo Grand Island
Promo Grand Island
Promo Grand Island
Promo Grand Island


Player Bracket Points Rank

*Unofficial Results
Player Round 1 Round 2 Sweet 16 Elite 8 Final 4 Championship Total
bad bracket 023 026 012 000 000 000 061
FriedDan 024 028 008 000 000 000 060
Husker8455 023 024 012 000 000 000 059
Cheesehead 023 024 012 000 000 000 059
Brent Penny 021 026 012 000 000 000 059
Question 022 024 012 000 000 000 058
Pollock1988 026 024 008 000 000 000 058
Good luck 024 026 008 000 000 000 058
GI Bracket Busted 020 026 012 000 000 000 058
Tia Traudt 021 028 008 000 000 000 057
Deviling 023 026 008 000 000 000 057
KLM1 022 022 012 000 000 000 056
HawksRJ 020 024 012 000 000 000 056
Curry 018 022 016 000 000 000 056
Boss Jon 024 024 008 000 000 000 056
Basketball fan01 022 026 008 000 000 000 056
SOONERS2000 021 026 008 000 000 000 055
KearneyCougar 023 024 008 000 000 000 055
Djohns61 021 022 012 000 000 000 055
Big T 023 024 008 000 000 000 055
Track Talk #1 Fan 020 026 008 000 000 000 054
MH2500 020 026 008 000 000 000 054
James’ Bracket 022 020 012 000 000 000 054
Huskerdan98 020 022 012 000 000 000 054
Hunt92 022 024 008 000 000 000 054
Crazy Basketball Lady 020 022 012 000 000 000 054
Berkley’s Breacket 022 024 008 000 000 000 054
BeatA&M34 024 026 004 000 000 000 054
BADER 022 020 012 000 000 000 054
Totes Magotes 021 020 012 000 000 000 053
Probably gonna lose 023 022 008 000 000 000 053
pingisin 021 024 008 000 000 000 053
Lshrader79 023 022 008 000 000 000 053
let it fly 021 024 008 000 000 000 053
Candi P 021 020 012 000 000 000 053
Trevor14 022 026 004 000 000 000 052
Slydog 024 024 004 000 000 000 052
Kelsey Fredrickson 020 024 008 000 000 000 052
Kellylahm 024 020 008 000 000 000 052
Joe Figure 022 026 004 000 000 000 052
Jmb 018 022 012 000 000 000 052
CUBSWIN 020 024 008 000 000 000 052
catbacker1975 020 020 012 000 000 000 052
Boss Lady 022 022 008 000 000 000 052
Barker87 022 022 008 000 000 000 052
Arick 022 026 004 000 000 000 052
UConn Do It 021 026 004 000 000 000 051
Tony's picks 023 020 008 000 000 000 051
That Stuff Creigh 023 024 004 000 000 000 051
Stevem95 021 026 004 000 000 000 051
Mr McGowan 019 020 012 000 000 000 051
Metzski 021 026 004 000 000 000 051
Mav24 025 018 008 000 000 000 051
Luggernaut 021 026 004 000 000 000 051
husker2300 019 024 008 000 000 000 051
Clausen21 021 026 004 000 000 000 051
BroncoBoy308 023 020 008 000 000 000 051
Unc 018 024 008 000 000 000 050
Tunisia Husker 1 020 018 012 000 000 000 050
Shay Meyer 022 024 004 000 000 000 050
Shaun O Mac 022 024 004 000 000 000 050
Paulky 022 024 004 000 000 000 050
Nikbader 022 024 004 000 000 000 050
Husker Lynch 018 020 012 000 000 000 050
Hey Dave 022 020 008 000 000 000 050
Goose 020 022 008 000 000 000 050
GBR 024 018 008 000 000 000 050
Drea's Bracket 022 020 008 000 000 000 050
Taylor Fredrickson 021 024 004 000 000 000 049
NeNusker 021 020 008 000 000 000 049
Meagan Meyer 023 018 008 000 000 000 049
Making Brackets Great Again 023 018 008 000 000 000 049
Lambchop 021 020 008 000 000 000 049
Kev’s picks 023 018 008 000 000 000 049
Happiness 023 022 004 000 000 000 049
FINGOLD 019 022 008 000 000 000 049
EHOBG 021 024 004 000 000 000 049
COUGARS 021 024 004 000 000 000 049
Billkro 019 026 004 000 000 000 049
Bambam#3 021 024 004 000 000 000 049
Bacon 021 024 004 000 000 000 049
Worb 022 022 004 000 000 000 048
Wade might get one 022 018 008 000 000 000 048
Longhorn nation 024 024 000 000 000 000 048
LMJ 024 016 008 000 000 000 048
Kenzie's Bracket 020 024 004 000 000 000 048
Jonny Cash 022 022 004 000 000 000 048
JETHRO 020 024 004 000 000 000 048
Jaym 022 022 004 000 000 000 048
D Ray 022 018 008 000 000 000 048
Dan Uzendoski 016 024 008 000 000 000 048
champs 024 020 004 000 000 000 048
Brum 020 020 008 000 000 000 048
Steph J 023 024 000 000 000 000 047
Lexie Valentine 023 020 004 000 000 000 047
IN IT TO WIN IT 019 024 004 000 000 000 047
I Huli 019 024 004 000 000 000 047
Gus H 021 018 008 000 000 000 047
Gooches best 021 022 004 000 000 000 047
Coffee breath 023 020 004 000 000 000 047
Air Baller 2024 017 018 012 000 000 000 047
Vasi03 018 024 004 000 000 000 046
Sue's Swish 020 014 012 000 000 000 046
Steve1 022 020 004 000 000 000 046
PTABS 020 018 008 000 000 000 046
Marshallkidz2123 020 022 004 000 000 000 046
Loefflerml 018 024 004 000 000 000 046
Lino 020 018 008 000 000 000 046
Kinzjb 024 018 004 000 000 000 046
KateM308 020 022 004 000 000 000 046
Dober10 022 020 004 000 000 000 046
DH1 020 018 008 000 000 000 046
Brian Bracket 018 020 008 000 000 000 046
Biggs 020 022 004 000 000 000 046
Tim 019 018 008 000 000 000 045
Probably Wrong 017 020 008 000 000 000 045
Jamie Meyer 019 022 004 000 000 000 045
Dustin’s bracket 021 020 004 000 000 000 045
Bmo 019 022 004 000 000 000 045
Ames 019 018 008 000 000 000 045
Winner Winner Chicken Dinner 020 020 004 000 000 000 044
RJ12 016 020 008 000 000 000 044
Hawks Brkt 020 020 004 000 000 000 044
GoSkers 022 018 004 000 000 000 044
Deeb 018 018 008 000 000 000 044
Clint's 020 020 004 000 000 000 044
TH123 023 020 000 000 000 000 043
TCIAM 019 020 004 000 000 000 043
SHED! 021 018 004 000 000 000 043
Red 019 020 004 000 000 000 043
Jed's Bracket 019 016 008 000 000 000 043
From the Logo 019 020 004 000 000 000 043
cs5 017 022 004 000 000 000 043
AlphaAcer8 023 020 000 000 000 000 043
Mayor Hoiberg 018 020 004 000 000 000 042
JD4840 020 018 004 000 000 000 042
Jayson Gregory 022 020 000 000 000 000 042
TyRayn 021 012 008 000 000 000 041
SkyrimJob 019 018 004 000 000 000 041
No clue MW 023 014 004 000 000 000 041
Nebraska 019 018 004 000 000 000 041
Maverick 023 014 004 000 000 000 041
MayorNielsen 016 016 008 000 000 000 040
Luck 020 016 004 000 000 000 040
DontBeLast 020 016 004 000 000 000 040
big d 022 014 004 000 000 000 040
Feddogs bracket 017 014 008 000 000 000 039
Eddy 021 014 004 000 000 000 039
TylersBracket 019 014 004 000 000 000 037
Benjamin McCarty 019 018 000 000 000 000 037
KFC KYLE 018 014 004 000 000 000 036
Jeff Schilousky 016 020 000 000 000 000 036
Pav 017 014 004 000 000 000 035
Josh's Bracket 017 014 004 000 000 000 035
Call Me Lucky 018 014 000 000 000 000 032
Underdog's 015 012 004 000 000 000 031
Dunks 017 006 000 000 000 000 023


Promo Grand Island
Promo Grand Island
Promo Grand Island
Promo Grand Island
Promo Grand Island