Connect with us
Bracket Challenge

Play our March Bracket Challenge!

It's time for a bit of madness. Play in our bracket challenge for the fun and the fame and prize. It's super simple. All you have to do is create an account and fill out your bracket. Then sit back, cross your fingers, and see what happens.


View your Bracket


Promo Grand Island
Promo Grand Island
Promo Grand Island
Promo Grand Island


Key Dates:

  • Selection Sunday: March 12, 5:00 pm CT - Bracket will be available soon after.
  • First Four: March 14-15
  • Bracket Close: March 16, 12:00 PM CT (time tentative) - Brackets close once the first game starts. Complete your bracket before this time.
  • First round: March 16-17
  • Second round: March 18-19
  • Sweet 16: March 23-24
  • Elite Eight: March 25-26
  • Final Four: April 1
  • NCAA championship game: April 3

Player Bracket Points Rank

*Unofficial Results
Player Round 1 Round 2 Sweet 16 Elite 8 Final 4 Championship Total
Happiness 25 18 12 08 0 0 63
Woodgate 25 16 12 08 0 0 61
Goose 23 18 12 08 0 0 61
Feddog 24 20 16 00 0 0 60
Rock Chalk 22 20 16 00 0 0 58
Heater33 22 20 16 00 0 0 58
SHAYES 23 14 12 08 0 0 57
RedMan 26 18 12 00 0 0 56
Pendragons 20 20 16 00 0 0 56
Metzger63 22 14 12 08 0 0 56
Ksloan23 24 12 12 08 0 0 56
JDill 22 18 08 08 0 0 56
BroncoBoy308 24 20 12 00 0 0 56
Jared 21 18 08 08 0 0 55
Ames 25 18 12 00 0 0 55
Lambo73 23 22 08 00 0 0 53
El Prez TA 21 20 12 00 0 0 53
Team 1 18 18 08 08 0 0 52
Jeff Schilousky 24 20 08 00 0 0 52
HUSKER22 24 20 08 00 0 0 52
Steve s 21 18 12 00 0 0 51
chayes 25 22 04 00 0 0 51
Bkro1 21 22 08 00 0 0 51
Kelsey F 24 18 08 00 0 0 50
Jonny Cash 26 20 04 00 0 0 50
Gilby 20 18 12 00 0 0 50
AnybodybutIowa 20 18 12 00 0 0 50
Tylers Bracket 21 16 04 08 0 0 49
Summit 23 18 08 00 0 0 49
Mark McGowan 25 16 08 00 0 0 49
JaysFan 23 18 08 00 0 0 49
Hunt92 23 18 08 00 0 0 49
for the win #hmk 25 16 08 00 0 0 49
Tbent92 22 18 08 00 0 0 48
Oopsbusted 24 16 08 00 0 0 48
No clue 20 16 12 00 0 0 48
MattyMattRadio 22 14 04 08 0 0 48
Bad bracket 20 16 12 00 0 0 48
Z-Broz Home Brew 19 16 12 00 0 0 47
Skerz 23 20 04 00 0 0 47
RNJ 21 18 08 00 0 0 47
Middaze With Tyson Jon 19 20 08 00 0 0 47
cs5 21 18 08 00 0 0 47
Bracket Buster 25 18 04 00 0 0 47
BBjones2023 23 16 08 00 0 0 47
Too Fly 20 18 08 00 0 0 46
Sooners2000 24 14 08 00 0 0 46
Mountain Woman Wins 22 16 08 00 0 0 46
Luggernaut 22 16 08 00 0 0 46
Hayes’s 22 16 08 00 0 0 46
Bushski 24 10 12 00 0 0 46
Badbottom 20 14 12 00 0 0 46
Tim_Smallcomb 19 18 08 00 0 0 45
TB 23 14 08 00 0 0 45
SKlein 23 14 08 00 0 0 45
Jaym 23 14 08 00 0 0 45
Isaiah’s bracket 23 14 08 00 0 0 45
Fingold13 21 20 04 00 0 0 45
ELH1979 23 18 04 00 0 0 45
AJF 21 16 08 00 0 0 45
Upset Stomach 26 14 04 00 0 0 44
Tsaathoff 22 14 08 00 0 0 44
PMS 24 16 04 00 0 0 44
Panther27 22 14 08 00 0 0 44
Ocean2023 22 14 08 00 0 0 44
Metzski 22 18 04 00 0 0 44
Craig Beaman 22 14 08 00 0 0 44
Willow 23 12 08 00 0 0 43
Huskers#1 23 16 04 00 0 0 43
Go Zags 21 14 08 00 0 0 43
Biggs 25 18 00 00 0 0 43
Vinnie's bracket 20 14 08 00 0 0 42
PM2396.5 24 14 04 00 0 0 42
Alaskan Bangarang 22 12 08 00 0 0 42
Tyler's winner 23 14 04 00 0 0 41
Go Sports 25 12 04 00 0 0 41
Go Big Fred 23 14 04 00 0 0 41
Erin bracket 21 12 08 00 0 0 41
DB2023 23 10 08 00 0 0 41
RNDye79 22 10 08 00 0 0 40
HOOPtherITis 20 12 08 00 0 0 40
GirlGuess2023 20 12 08 00 0 0 40
asafari 22 14 04 00 0 0 40
Swartzbaugh Insurance 21 14 04 00 0 0 39
Kabebson 21 10 08 00 0 0 39
Bhenn 23 12 04 00 0 0 39
TDH1978 24 10 04 00 0 0 38
Taylor Fredrickson 22 12 04 00 0 0 38
JHAWKS 20 14 04 00 0 0 38
Cochrans 22 16 00 00 0 0 38
Boss Jon 22 16 00 00 0 0 38
bacon 23 10 04 00 0 0 37
Stevem95 24 12 00 00 0 0 36
SHED 20 08 08 00 0 0 36
Hunter Lees guessing game bracket 24 12 00 00 0 0 36
RickRocket 17 10 08 00 0 0 35
JulieH 21 10 04 00 0 0 35
Blu2You 21 14 00 00 0 0 35
Bader 22 08 04 00 0 0 34
El dorado 19 08 04 00 0 0 31
Brandon, Let's Go 20 10 00 00 0 0 30
Southpaw 15 12 00 00 0 0 27
Becca 20 04 00 00 0 0 24

Prizes

***The first 50 to fill out the bracket will win a $10 certificate to Sluggers Bar and Grill.


  • 1st Place Car Care Membership
    • Free Car Washes for a Year at Kermit's Super Wash ($500 Value).
    • $50 Gift Card & T-shirt to Grand Island Vapors/Good Life Glass/Green Island Hemp
    • Anderson Diesel Swag
  • 2nd Place Husker Bumboxx
    • Husker Bumpboxx from Edward's Audio ($400 Value).
    • $50 Gift Card & T-shirt to Grand Island Vapors/Good Life Glass/Green Island Hemp
    • Anderson Diesel Swag
  • 3rd Place grill
    • Louisiana Grills, Table-top Country Smoker" portable pellet grill from Deterdings ($300 Value).
    • $50 Gift Card & T-shirt to Grand Island Vapors/Good Life Glass/Green Island Hemp
    • Anderson Diesel Swag
  • 4th Place
    • $150 to Toby's Tire Center.
  • 5th Place
    • Bose Wireless Earbuds from Island Auto ($100 Value)
  • 6th Place
    • $100 in PC Service to P C Service of Nebraska
  • 7th Place
    • $50 Visa Gift Card from Schartzbaugh Insurance Service


You must be 18 or older to play. See contest rules for complete details.